Official Baseball Box Score

Arizona Western Coll vs. Cochise College

2/21/2025 — Cochise College

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Arizona Western College 0 1 0 0 0 0 0 0 0 1 3 1
Cochise College 0 1 0 3 1 0 3 0 X 8 11 1
Arizona Western Coll 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Javier Diaz 3b 3 0 1 0 1 1 2 0 0
Nathan Houston ss 3 0 0 0 1 2 1 4 0
Andres Ontiveros 1b 4 0 0 0 0 1 8 0 0
Bronson Neave 2b 3 0 0 0 1 1 2 3 0
Luca Hoerger cf 4 0 1 0 0 1 1 0 0
Gerardo Castro lf 4 0 0 0 0 1 0 0 0
Victor Lopez c 3 1 0 0 1 0 8 1 0
Dan Kawanishi dh 2 0 0 0 1 1 0 0 0
Parker Husu rf 3 0 1 1 1 2 2 0 0
Ismael Cordoba p 0 0 0 0 0 0 0 0 0
   Isaac Camacho p 0 0 0 0 0 0 0 0 0
   Yoni Castro p 0 0 0 0 0 0 0 0 0
   Felix Brunner p 0 0 0 0 0 0 0 1 0
Totals 29 1 3 1 6 10 24 9 0
Cochise College 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Francisco Laya cf 4 0 1 0 1 2 1 0 0
TJ Shaw Jr. 3b 4 0 1 2 1 0 0 4 0
Tyson Owens rf 4 0 1 0 1 1 1 0 0
Sawyer Fech 2b 3 2 2 0 2 0 1 3 0
Andrugh Yee 1b 5 0 0 0 0 2 12 0 0
Jorge Cardenas dh 4 0 1 0 1 1 0 0 0
Hadley Smith c 5 2 2 0 0 0 9 1 0
Kenneth Rhein ss 3 2 2 1 2 1 1 4 0
Alex Dabrowski lf 3 2 1 1 1 0 1 0 0
Mathis Nayral p 0 0 0 0 0 0 1 1 0
   Collin Smith p 0 0 0 0 0 0 0 0 0
Totals 35 8 11 4 9 7 27 13 0
Arizona Western Coll
E - Nathan Houston.
RBI - Parker Husu.
GIDP - Andres Ontiveros.
Cochise College
E - TJ Shaw Jr..
2B - TJ Shaw Jr.; Tyson Owens; Sawyer Fech; Hadley Smith.
RBI - TJ Shaw Jr. 2; Kenneth Rhein; Alex Dabrowski.
CS - Francisco Laya.
Arizona Western College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ismael Cordoba (L, 1-2) 4.0 8 4 4 2 3 0 1 0 0 0 0 21 0 0 0
Yoni Castro 2.0 2 1 1 3 2 0 0 0 0 0 0 11 0 0 0
Isaac Camacho 0.2 1 3 3 3 1 0 1 0 0 0 0 6 0 0 0
Felix Brunner 1.1 0 0 0 1 1 0 1 0 0 0 0 6 0 0 0
Totals 8.0 11 8 8 9 7 0 3 0 0 0 0 44 0 0 0
Cochise College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mathis Nayral (W, 3-1) 6.2 2 1 0 5 6 0 1 0 0 0 0 27 0 0 0
Collin Smith (Sv, 4) 2.1 1 0 0 1 4 0 0 0 0 0 0 9 0 0 0
Totals 9.0 3 1 0 6 10 0 1 0 0 0 0 36 0 0 0
Arizona Western Coll
Batters Faced - Ismael Cordoba 21; Isaac Camacho 6; Yoni Castro 11; Felix Brunner 6.
WP - Ismael Cordoba; Isaac Camacho; Felix Brunner.
Cochise College
Batters Faced - Mathis Nayral 27; Collin Smith 9.
WP - Mathis Nayral.