Official Baseball Box Score

Central Arizona Coll vs. Cochise College

4/13/2024 — Cochise

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Central Arizona College 2 5 3 1 0 0 0 0 0 11 14 1
Cochise College 2 2 1 1 0 0 0 3 0 9 11 1
Central Arizona Coll 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Sebastian Tomerlin cf 6 1 1 1 0 0 2 0 0
Jonathon Hernandez lf 6 2 3 6 0 0 1 0 0
Matt Quintanar dh 5 1 3 1 0 1 0 0 0
Marcus Harrison 1b 4 2 1 0 1 1 10 0 0
Elijah Hammill 2b 4 0 2 2 1 1 3 2 0
Easton Rulli ss 4 0 1 0 0 1 0 3 0
Blake Young c 5 0 0 0 0 0 10 1 0
Ty Kennedy 3b 2 3 0 0 3 2 0 4 0
Josh Williams rf 4 2 3 0 0 0 1 0 0
Felix Schlede p 0 0 0 0 0 0 0 0 0
   Nic Gibson 0 0 0 0 0 0 0 0 0
   Jonah Hergert 0 0 0 0 0 0 0 0 0
   Mario Bejarano 0 0 0 0 0 0 0 0 0
Totals 40 11 14 10 5 6 27 10 0
Cochise College 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Francisco Laya cf 3 1 0 0 2 0 1 0 0
Pablo Garcia lf 5 2 3 0 0 0 5 0 0
Mathis Meurant ss 3 1 2 2 1 1 2 3 0
Kieran Gaffney 1b 4 0 0 1 1 2 10 0 0
Ruben Villaescusa rf 5 0 0 1 0 2 1 0 0
Darluin Ferreira 2b 5 0 1 0 0 2 0 4 0
Kenneth Rhein 3b 4 3 2 0 1 0 1 3 0
Hadley Smith c 5 0 1 1 0 2 7 0 0
Richard Gutierrez dh 3 2 2 3 1 1 0 0 0
Tyson Noel p 0 0 0 0 0 0 0 0 0
   Alex Figueroa 0 0 0 0 0 0 0 1 0
   Alejandro Vanegas 0 0 0 0 0 0 0 0 0
   Eduardo Torres 0 0 0 0 0 0 0 0 0
   Ramses Guerra 0 0 0 0 0 0 0 0 0
Totals 37 9 11 8 6 10 27 11 0
Central Arizona Coll
E - Ty Kennedy.
2B - Matt Quintanar; Elijah Hammill; Josh Williams.
3B - Jonathon Hernandez.
HR - Jonathon Hernandez.
RBI - Sebastian Tomerlin; Jonathon Hernandez 6; Matt Quintanar; Elijah Hammill 2.
Cochise College
E - Alejandro Vanegas.
2B - Mathis Meurant; Hadley Smith.
HR - Richard Gutierrez.
RBI - Mathis Meurant 2; Kieran Gaffney; Ruben Villaescusa; Hadley Smith; Richard Gutierrez 3.
SB - Francisco Laya; Pablo Garcia 3; Mathis Meurant; Kenneth Rhein; Richard Gutierrez 3.
CS - Francisco Laya.
Central Arizona College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Felix Schlede 1.2 3 4 4 3 0 1 0 0 1 0 8 12 0 0 0
Mario Bejarano 1.2 3 2 2 2 3 0 0 0 0 0 8 10 0 0 0
Jonah Hergert (W, 6-0) 4.2 3 3 0 1 6 0 0 0 18 0 0 17 0 0 0
Nic Gibson (Sv, 1) 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Totals 9.0 10 9 6 6 10 1 0 0 19 0 20 43 0 0 0
Cochise College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyson Noel 1.0 3 2 2 0 0 0 0 0 1 0 0 7 0 0 0
Ramses Guerra (L, 3-1) 0.0 3 4 4 1 0 1 0 0 0 0 0 4 0 0 0
Alejandro Vanegas 1.1 3 4 3 2 1 0 0 0 0 0 0 9 0 0 0
Eduardo Torres 1.1 2 1 1 2 0 0 0 0 1 0 0 9 0 0 0
Alex Figueroa 5.1 3 0 0 0 5 0 0 0 0 0 0 18 0 0 0
Totals 9.0 14 11 10 5 6 1 0 0 2 0 0 47 0 0 0
Central Arizona Coll
Batters Faced - Felix Schlede 12; Nic Gibson 4; Jonah Hergert 17; Mario Bejarano 10.
HBP - Felix Schlede; Jonah Hergert 18.
Cochise College
Batters Faced - Tyson Noel 7; Alex Figueroa 18; Alejandro Vanegas 9; Eduardo Torres 9; Ramses Guerra 4.
HBP - Tyson Noel; Eduardo Torres.