Official Baseball Box Score

Cochise College vs. South Mountain Commu

4/6/2024 — South Mountain CC

Start: 2:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Cochise College 0 0 1 0 0 0 0 0 2 3 9 5
South Mountain Community College 1 1 0 0 0 1 0 5 X 8 11 2
Cochise College 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Francisco Laya cf 5 2 3 0 0 1 5 0 0
Pablo Garcia lf 4 1 1 0 0 0 2 1 0
Mathis Meurant ss 3 0 1 0 2 0 1 1 0
Ruben Villaescusa rf 4 0 2 2 1 0 3 0 0
Richard Gutierrez 2b 4 0 0 0 0 0 3 3 0
Kieran Gaffney 1b 5 0 1 0 0 2 6 0 0
Mason Wray c 3 0 0 0 1 1 3 1 0
Pierre Doat dh 3 0 0 0 0 2 0 0 0
Kenneth Rhein 3b 3 0 1 0 0 1 1 1 0
Eduardo Torres p 0 0 0 0 0 0 0 0 0
Alex Dabrowski 1 0 0 0 0 1 0 0 0
Hadley Smith 0 0 0 0 0 0 0 0 0
Darluin Ferreira 1 0 0 0 0 1 0 0 0
   Luis Diaz 0 0 0 0 0 0 0 0 0
   Olmedo Quezada 0 0 0 0 0 0 0 0 0
   Alex Figueroa 0 0 0 0 0 0 0 1 0
   Alejandro Vanegas 0 0 0 0 0 0 0 1 0
   Tyson Noel 0 0 0 0 0 0 0 0 0
Totals 36 3 9 2 4 9 24 9 0
South Mountain Commu 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Christopher Mata cf 5 1 1 2 0 1 1 0 1
Joe Terranova 2b 4 0 0 0 0 0 1 3 2
Wylie Waters dh 2 1 1 0 1 0 0 0 0
Dominic Chacon rf 2 0 1 0 3 0 1 0 0
Karsen Waslefsky ss 5 0 1 0 0 1 0 3 3
Niko Rosell 1b 3 2 1 0 0 0 11 0 1
Carlos Vega 3b 1 2 1 0 1 0 1 1 0
Landon Springmeyer c 4 1 2 1 0 0 7 2 0
Marcus Romero lf 3 0 2 0 0 0 3 0 0
Stephen Hernandez p 0 0 0 0 0 0 0 0 0
Zac Chapman 0 1 0 0 1 0 0 0 0
Brady Lord 1 0 0 0 0 0 1 0 0
Jaden Miranda 1 0 1 1 0 0 0 0 0
   Alex Urias-Calvillo 0 0 0 0 0 0 0 0 0
   David Galindo 0 0 0 0 0 0 0 1 0
Totals 31 8 11 4 6 2 26 10 7
Cochise College
E - Mathis Meurant; Richard Gutierrez 3; Tyson Noel.
2B - Francisco Laya.
RBI - Ruben Villaescusa 2.
SB - Mathis Meurant.
South Mountain Commu
E - Carlos Vega 2.
2B - Carlos Vega; Landon Springmeyer.
RBI - Christopher Mata 2; Landon Springmeyer; Jaden Miranda.
GIDP - Landon Springmeyer.
SB - Dominic Chacon.
CS - Marcus Romero.
Cochise College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eduardo Torres (L, 3-3) 1.1 2 2 1 0 1 0 1 0 1 0 0 8 0 0 0
Alejandro Vanegas 3.0 2 0 0 1 1 0 0 0 1 0 0 13 0 0 0
Tyson Noel 0.2 0 1 0 0 0 0 0 0 0 0 0 3 0 0 0
Alex Figueroa 2.0 1 2 2 3 0 0 0 0 1 0 0 10 0 0 0
Olmedo Quezada 0.2 2 3 1 2 0 0 0 0 0 0 0 6 0 0 0
Luis Diaz 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 8.0 7 8 4 6 2 0 1 0 3 0 0 41 0 0 0
South Mountain Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Stephen Hernandez 4.0 5 1 1 2 5 0 2 0 0 0 17 19 0 0 0
David Galindo (W, 4-3) 4.2 3 2 0 2 4 0 0 0 1 0 18 21 0 0 0
Alex Urias-Calvillo 0.1 0 0 0 0 0 0 0 0 1 0 1 2 0 0 0
Totals 9.0 8 3 1 4 9 0 2 0 2 0 36 42 0 0 0
Cochise College
Batters Faced - Eduardo Torres 8; Luis Diaz; Olmedo Quezada 6; Alex Figueroa 10; Alejandro Vanegas 13; Tyson Noel 3.
WP - Eduardo Torres.
HBP - Eduardo Torres; Alex Figueroa; Alejandro Vanegas.
South Mountain Commu
Batters Faced - Stephen Hernandez 19; Alex Urias-Calvillo 2; David Galindo 21.
WP - Stephen Hernandez 2.
HBP - Alex Urias-Calvillo; David Galindo.