Official Baseball Box Score

Yavapai College vs. Cochise College

2/20/2024 — Douglas, AZ

Start: 2:30 PMDuration: 2:30Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Yavapai College 1 1 0 0 1 1 1 0 0 5 12 2
Cochise College 2 0 1 1 1 0 0 3 X 8 9 0
Yavapai College 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Kevin Ramos ss 4 0 2 0 1 0 0 3 2
Nolan Sparks rf 3 1 1 0 1 1 2 0 2
Riley Nelson 1b 4 1 2 1 1 0 5 0 3
Luke Moeller c 2 0 0 1 1 0 6 0 1
Wailele Kane-Yates dh 3 0 1 0 1 1 3 0 3
Ryan Pruitt cf 4 1 3 2 0 0 3 0 0
Mason Saint Hilarie lf 4 1 0 0 0 3 1 0 5
Nick Miller 3b 4 0 2 0 1 0 2 0 3
Pierce Radke 2b 3 1 1 1 1 1 2 4 2
Carter Boone p 0 0 0 0 0 0 0 0 0
Josh Jones 1 0 0 0 0 0 0 0 0
   Eli Oshiro 0 0 0 0 0 0 0 0 0
   Tyler Bailey 0 0 0 0 0 0 0 0 0
   Loreto Siniscalchi 0 0 0 0 0 0 0 0 0
   Austin Humphres 0 0 0 0 0 0 0 0 0
Totals 32 5 12 5 7 6 24 7 21
Cochise College 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Francisco Laya cf 5 2 2 0 0 2 1 0 0
Kenneth Rhein 3b 3 0 1 1 2 0 4 0 0
Mathis Meurant ss 5 3 2 3 0 1 6 0 0
Richard Gutierrez lf 4 0 1 2 1 1 2 0 0
Ruben Villaescusa rf 4 1 1 0 0 0 1 0 0
Hadley Smith 1b 5 0 1 0 0 1 1 0 0
Pierre Doat dh 3 0 1 1 1 2 0 0 0
Mason Wray c 2 1 0 0 2 0 7 0 0
Darluin Ferreira 2b 1 1 0 0 2 1 3 0 0
Tyson Noel p 0 0 0 0 0 0 2 0 0
   Olmedo Quezada 0 0 0 0 0 0 0 0 0
   Alejandro Vanegas 0 0 0 0 0 0 0 0 0
Totals 32 8 9 7 8 8 27 0 0
Yavapai College
E - Kevin Ramos; Nick Miller.
2B - Riley Nelson; Nick Miller.
HR - Ryan Pruitt.
RBI - Riley Nelson; Luke Moeller; Ryan Pruitt 2; Pierce Radke.
Sac - Luke Moeller.
GIDP - Kevin Ramos.
Cochise College
2B - Mathis Meurant; Ruben Villaescusa.
3B - Mathis Meurant.
RBI - Kenneth Rhein; Mathis Meurant 3; Richard Gutierrez 2; Pierre Doat.
SB - Francisco Laya; Mathis Meurant.
CS - Kenneth Rhein.
Yavapai College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carter Boone 4.1 7 5 5 3 5 0 0 0 1 0 19 23 0 0 0
Eli Oshiro 0.1 1 0 0 1 1 0 0 0 1 0 2 4 0 0 0
Tyler Bailey 1.1 0 0 0 2 0 0 0 0 0 0 3 5 0 0 0
Loreto Siniscalchi (L, 0-0) 1.0 1 2 0 2 1 0 0 0 0 0 4 6 0 0 0
Austin Humphres 1.0 0 1 0 0 1 0 0 0 0 0 4 4 0 0 0
Totals 8.0 9 8 5 8 8 0 0 0 2 0 32 42 0 0 0
Cochise College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyson Noel 4.1 5 3 3 3 1 0 0 0 1 0 0 20 0 0 0
Olmedo Quezada 2.2 4 2 2 2 2 1 0 0 1 0 0 14 0 0 0
Alejandro Vanegas (W, 3-1) 2.0 2 0 0 2 3 0 0 0 0 0 0 10 0 0 0
Totals 9.0 11 5 5 7 6 1 0 0 2 0 0 44 0 0 0
Yavapai College
Batters Faced - Carter Boone 23; Eli Oshiro 4; Tyler Bailey 5; Loreto Siniscalchi 6; Austin Humphres 4.
HBP - Carter Boone; Eli Oshiro.
Cochise College
Batters Faced - Tyson Noel 20; Olmedo Quezada 14; Alejandro Vanegas 10.
HBP - Tyson Noel; Olmedo Quezada.