Soccer

2017-2018 Roster
NO | NAME | YR | POS | HIGH SCHOOL | HOMETOWN |
0 | Erika Cuevas | Fr | GK | Buena | Sierra Vista, AZ |
1 | Kayla Birbeck | So | GK | Cienega | Tucson, AZ |
2 | Kira Sevor | Fr | F/M | Accel Middle College | San Jose, CA |
3 | Maria Cuevas | So | GK | Buena | Sierra Vista, AZ |
5 | Destiny Tacey | Fr | D/M | Buena | Sierra Vista, AZ |
6 | Aylene Lopez | Fr | D/M | Rio Rico | Rio Rico, AZ |
8 | Savannah Hobbs | Fr | F/M | Rio Rico | Rio Rico, AZ |
9 | Tamika Aguilar | So | D/M | Coronado | Henderson, NV |
10 | Brunella Cassalino | So | F/M | Javier Prado | Lima, Peru |
11 | Jenessa Salazar | So | F/M | Douglas | Douglas, AZ |
12 | Crystal Munoz | Fr | M/F | Douglas | Douglas, AZ |
14 | Janet Squire | So | D/M | Palo Verde | Tucson, AZ |
15 | Lupita Ibarra | Fr | F/M | Estudios Superiores de Monterrey | Tucson, AZ |
17 | Magali Brizuela | Fr | F/M | Colegio Nacional | Asuncion, Paraguay |
20 | Yadi Zavala | So | D/M | Desert Pines | Las Vegas, NV |
23 | Tori Rayan | Fr | D/M | Sahuarita | Sahuarita, AZ |
Coaches
HEAD COACH: | Chas Frisco |
ASSISTANT COACH: | Matt Johnson |
Staff
HEAD TRAINER: | Sierra Fultz |
ASSISTANT TRAINER: | Maggie Castillo |
DIR. OF ATHLETIC OPERATIONS: | Lamar Innes |
ATHLETIC DIRECTOR: | Dr. James Bo Hall |
PRESIDENT: | Dr. J.D. Rottweiler |